<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title><![CDATA[Melvin Jones Gallano Repol - Software Engineer]]></title>
	<description><![CDATA[I'm a Self-taught Freelance Software Engineer with experience in full-stack web development, seo, data analyics, embedded system design with arduino programming, hardware & software troubleshooting and PWA.]]></description>
	<link>https://mrepol742.github.io/</link>
	<image>
		<url>https://mrepol742.github.io/images/cover.jpg</url>
		<title>Melvin Jones Gallano Repol - Software Engineer</title>
		<link>https://mrepol742.github.io/</link>
	</image>
	<generator><![CDATA[RSS for Melvin Jones Gallano Repol]]></generator>
	<lastBuildDate>Fri, 13 March 2026 5:3:2 UTC</lastBuildDate>
	<link href="https://mrepol742.github.io/rss/index.xml" rel="self" type="application/rss+xml"/>
	<language><![CDATA[en]]></language>
	<item>
		<title><![CDATA[Link-tree - Melvin Jones Gallano Repol]]></title>
		<description><![CDATA[I'm a Self-taught Freelance Software Engineer with experience in full-stack web development, seo, data analyics, embedded system design with arduino programming, hardware & software troubleshooting and PWA.]]></description>
		<link>https://mrepol742.github.io/link-tree</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/cover.png"/>
	</item>
	<item>
		<title><![CDATA[What's My IP Address? - Check your IP Address]]></title>
		<description><![CDATA[A numerical label that identifies a computer network that communicates using the Internet Protocol. The fundamental functionalities of an IP address are network interface identification and location addressing.]]></description>
		<link>https://mrepol742.github.io/viewip</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/ipaddress.png"/>
	</item>
	<item>
		<title><![CDATA[I Love You Letter Page written in 90+ Languages]]></title>
		<description><![CDATA[Show love to your love ones by sending them I Love You]]></description>
		<link>https://mrepol742.github.io/ily</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/asd.jpg"/>
	</item>
	<item>
		<title><![CDATA[Webvium - Lightweight, Fast, Material and Full-Featured Android Web Browser.]]></title>
		<description><![CDATA[A Project that aims to be the lightest, fastest, secured, private and full-featured android web browser. Programmed and design from Scratch.]]></description>
		<link>https://mrepol742.github.io/webvium</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/webvium22.png"/>
	</item>
	<item>
		<title><![CDATA[Download Webvium for Android]]></title>
		<description><![CDATA[Lightweight, Fast, Material and Full-Featured Android Web Browser.]]></description>
		<link>https://mrepol742.github.io/webvium/download</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/webvium.png"/>
	</item>
	<item>
		<title><![CDATA[Privacy Policy - Webvium]]></title>
		<description><![CDATA[Lightweight, Fast, Material and Full-Featured Android Web Browser.]]></description>
		<link>https://mrepol742.github.io/webvium/privacypolicy</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/webvium.png"/>
	</item>
	<item>
		<title><![CDATA[Webvium VPN - Anonymous, Secured, Private and the fastest Virtual Private Network.]]></title>
		<description><![CDATA[Inspired from Webvium, Webvium VPN is a lightweight android VPN app focuses in speed, simplicity, security and privacy.]]></description>
		<link>https://mrepol742.github.io/webviumvpn</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/webviumvpn.png"/>
	</item>
	<item>
		<title><![CDATA[Download Webvium VPN for Android]]></title>
		<description><![CDATA[Anonymous, Secured, Private and the fastest Virtual Private Network.]]></description>
		<link>https://mrepol742.github.io/webviumvpn/download</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/webviumvpn.png"/>
	</item>
	<item>
		<title><![CDATA[Privacy Policy - Melvin Jones Gallano Repol]]></title>
		<description><![CDATA[I'm a Self-taught Freelance Software Engineer with experience in full-stack web development, seo, data analyics, embedded system design with arduino programming, hardware & software troubleshooting and PWA.]]></description>
		<link>https://mrepol742.github.io/privacypolicy</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/cover.png"/>
	</item>
	<item>
		<title><![CDATA[Hello World]]></title>
		<description><![CDATA[]]></description>
		<link>https://mrepol742.github.io/helloworld</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url=""/>
	</item>
	<item>
		<title><![CDATA[Webvium Dev - Lightweight, Fast, Material and Full-Featured Android Web Browser.]]></title>
		<description><![CDATA[Take a look at the dev build variant of Webvium Browser fresh from the VCS.]]></description>
		<link>https://mrepol742.github.io/webviumdev</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/webviumbeta.png"/>
	</item>
	<item>
		<title><![CDATA[Download Webvium Dev for Android]]></title>
		<description><![CDATA[Lightweight, Fast, Material and Full-Featured Android Web Browser.]]></description>
		<link>https://mrepol742.github.io/webviumdev/download</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/webviumdev.png"/>
	</item>
	<item>
		<title><![CDATA[Resposive Screen Sizes]]></title>
		<description><![CDATA[Play with this page to know the screen sizes as you adjust the width of your browser.]]></description>
		<link>https://mrepol742.github.io/screensizes</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/cover.png"/>
	</item>
	<item>
		<title><![CDATA[Orion Chatbot - A Facebook Messenger Integrated Chatbot]]></title>
		<description><![CDATA[Meet the lightning-fast Facebook Messenger chatbot, seamlessly managing multiple accounts with access to 271 commands. With distinct privileges for admins, owners, roots, and users, it's the lightweight solution for efficient and personalized interactions.]]></description>
		<link>https://mrepol742.github.io/project-orion</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/orion-banner.png"/>
	</item>
	<item>
		<title><![CDATA[Chat - Orion Chatbot]]></title>
		<description><![CDATA[Hello, How can i help you?]]></description>
		<link>https://mrepol742.github.io/project-orion/chat</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/orion-banner.png"/>
	</item>
	<item>
		<title><![CDATA[Schema Markup Testing - Test Your Structured Data]]></title>
		<description><![CDATA[A machine-readable representation of your product data that can be shared with Google Merchant Center directly from your website. The markup added to your HTML assists Google and other search engines in reliably understanding and processing your content.]]></description>
		<link>https://mrepol742.github.io/structured-data</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/cover.png"/>
	</item>
	<item>
		<title><![CDATA[Test Page - Melvin Jones Gallano Repol]]></title>
		<description><![CDATA[I'm a Self-taught Freelance Software Engineer with experience in full-stack web development, seo, data analyics, embedded system design with arduino programming, hardware & software troubleshooting and PWA.]]></description>
		<link>https://mrepol742.github.io/test-page</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/cover.png"/>
	</item>
	<item>
		<title><![CDATA[Search]]></title>
		<description><![CDATA[A Powerful search engine that allows users to quickly and easily find the information.]]></description>
		<link>https://mrepol742.github.io/search</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/webviumsearch.png"/>
	</item>
	<item>
		<title><![CDATA[Generate RGB Color - Create GRB Color using this Calculator]]></title>
		<description><![CDATA[The red, green, and blue primary colors make up the additive RGB color model. This page help you to generate a rgb color that suit to your needs.]]></description>
		<link>https://mrepol742.github.io/rgbcalculator</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/rgb.jepg"/>
	</item>
	<item>
		<title><![CDATA[QR Code Generator - Create your own QR Codes for free]]></title>
		<description><![CDATA[A QR Code is a two-dimensional variant of a barcode consisting of black and white pixel patterns.]]></description>
		<link>https://mrepol742.github.io/qrcode</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/webviumsearch.png"/>
	</item>
	<item>
		<title><![CDATA[Webvium Beta - Lightweight, Fast, Material and Full-Featured Android Web Browser.]]></title>
		<description><![CDATA[Try and test the beta build of Webvium browser, offering beta features and functions.]]></description>
		<link>https://mrepol742.github.io/webviumbeta</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/webviumbeta.png"/>
	</item>
	<item>
		<title><![CDATA[Download Webvium Beta for Android]]></title>
		<description><![CDATA[Lightweight, Fast, Material and Full-Featured Android Web Browser.]]></description>
		<link>https://mrepol742.github.io/webviumbeta/download</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/webviumbeta.png"/>
	</item>
	<item>
		<title><![CDATA[What's My User Agent? - Check your User Agent]]></title>
		<description><![CDATA[A user agent is any program that retrieves, renders, and supports end-user interaction with Web information on behalf of a user. As a result, a user agent is a unique type of software agent.]]></description>
		<link>https://mrepol742.github.io/useragent</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/useragent.png"/>
	</item>
	<item>
		<title><![CDATA[Render Flowers using HTML5 Canvas API]]></title>
		<description><![CDATA[Random moving flowers created using HTML5 Canvas.]]></description>
		<link>https://mrepol742.github.io/flowers</link>
		<creator><![CDATA[Melvin Jones Gallano Repol]]></creator>
		<content medium="image" url="https://mrepol742.github.io/images/asd.jpg"/>
	</item>
</channel>
</rss>